There were also three theatrical films and a comic
          strip.
          Stan Freberg's St
            George and the Dragonet is a famous parody and he also
          did Little Blue Riding Hood and Christmas Dragnet
          (see below under Collateral Material).
      
| Date | Episode | Title | Cast | Parameters | 
| 10-Jun-1949 | 2 | Homicide - The
                Nickel Plated Gun | [no credits] | 29:28, 6907, M | 
| 17-Jun-1949 | 3 | The Werewolf, or Waitresses Robbed & Beaten | 29:00, 6800, M | |
| 214-Jun-1949 | 4 | Homicide - Quick
                Trigger Gun Men, or Bar Hold-Up & Shooting | 29:27, 10360, M two channel, one with signal | |
| 07-Jul-1949 | 5 | Homicide - The
                Helen Corday Murder | 29:14, 6857, M | |
| 14-Jul-1949 | 6 | Red Light Bandit | 29:18, 6874, M | |
| 21-Jul-1949 | 7 | City Hall Bombing | 29:36, 10412, M two channel, one with signal | |
| 28-Jul-1949 | 8 | The Big Missing | 29:08, 6835, M | |
| 04-Aug-1949 | 9 | Benny Trounsel | 29:55, 7018, M | |
| 11-Aug-1949 | 10 | Homicide - Maniac
                Murderer, or Woman Murdered & Mutilated | 28:51, 6770, M | |
| 18-Aug-1949 | 11 | Sixteen Jewel
                Thieves | 29:33, 6934, M | |
| 25-Aug-1949 | 12 | Police Academy -
                Mario Koski | 29:19, 6878, M | |
| 01-Sep-1949 | 13 | Myra the Redhead | 30:02, 10564, M two channel, one with signal | |
| 03-Sep-1949 | 14 | Eric Kelby | 29:19, 6878, M | |
| 10-Sep-1949 | 15 | Sullivan
                Kidnapping - The Wolf | 29:19, 5130, M | |
| 17-Sep-1949 | 16 | James Vickers | 29:32, 6930, M | |
| 24-Sep-1949 | 17 | Brick-Bat Slayer | 29:23, 6892, M | |
| 01-Oct-1949 | 18 | Tom Laval - Truck
                Hi-jackers | 28:59, 6801, M | |
| 24-Nov-1949 | 26 | Mother-In-Law
                Murder | 28:59, 6801, M | |
| 01-Dec-1949 | 27 | Spring Street Gang | 29:08, 6835, M | |
| 08-Dec-1949 | 28 | Jade Thumb Rings | 29:05, 6823, M | |
| 15-Dec-1949 | 29 | Garbage Chute | 29:00, 6805, M | |
| 22-Dec-1949 | 30 | .22 Rifle for
                Christmas | 29:11, 6845, M | |
| 29-Dec-1949 | 31 | Roseland Murder | 30:37, 10766, M two channel, one with signal | |
| 05-Jan-1950 | 32 | The Big Escape | 29:14, 6858, M | |
| 12-Jan-1950 19-Jan-1950 | 33 34 | The Big Man | 29:23, 6892, M 29:05, 10226, M two channel, one with signal | |
| 02-Feb-1950 | 35 | Claude Jimmerson -
                Child Killer | 27:51, 9794, M two channel, one with signal | |
| 09-Feb-1950 | 36 | The Big Girl | 29:37, 10416, M two channel, one with signal | |
| 23-Feb-1950 | 37 | The Big
                Grifter/Drifter | 30:36, 10760, M two channel, one with signal | |
| 02-Mar-1950 | 38 | The Big Kill | 29:26, 6870, M | |
| 09-Mar-1950 | 39 | The Big Thank You | 29:27, 6874, M | |
| 16-Mar-1950 | 40 | The Big Boys | 27:55, 6550, M | |
| 23-Mar-1950 30-Mar-1950 | 41 42 | The Big Gangster | 28:54, 6779, M 29:11, 6846, M | |
| 06-Apr-1950 | 43 | The Big Book | 29:08, 6797, M | |
| 13-Apr-1950 | 44 | The Big Watch | 29:12, 6814, M | |
| 20-Apr-1950 | 45 | The Big Trial | 26:29, 6180, M | |
| 27-Apr-1950 | 46 | The Big Job | 29:19, 6876, M | |
| 04-May-1950 | 47 | The Big Badge | 28:53, 6775, M | |
| 11-May-1950 | 48 | The Big Knife | 29:02, 6812, M | |
| 18-May-1950 | 49 | The Big Pug | 29:11, 6845, M | |
| 25-May-1950 | 50 | The Big Key | 29:01, 6809, M | |
| 01-Jun-1950 | 51 | The Big Fake | 29:30, 6917, M | |
| 08-Jun-1950 | 52 | The Big Smart Guy | 29:31, 6920, M | |
| 15-Jun-1950 | 53 | The Big Press | 29:11, 6845, M | |
| 22-Jun-1950 | 54 | The Big Mink | 29:11, 10264, M two channel, one with signal | |
| 29-Jun-1950 | 55 | The Big Grab | 28:33, 6696, M | |
| 06-Jul-1950 | 56 | The Big Frame | 29:44, 10458, M two channel, one with signal | |
| 13-Jul-1950 | 57 | The Big Bomb | 26:30, 4661, M | |
| 20-Jul-1950 27-Jul-1950 | 58 59 | The Big Gent | 29:31, 6922, M 29:31, 6919, M | |
| 03-Aug-1950 | 60 | The Big Dare | 28:57, 6791, M | |
| 10-Aug-1950 | 61 | The Big Actor | 31:19, 11014, M two channel, one with signal | |
| 17-Aug-1950 | 62 | The Big Youngster | 28:32, 6692, M | |
| 24-Aug-1950 | 63 | The Big Chance | 28:16, 6633, M | |
| 31-Aug-1950 | 64 | The Big Check | 28:24, 6661, M | |
| 07-Sep-1950 | 65 | The Big Poisen | 28:21, 6653, M | |
| 14-Sep-1950 | 66 | The Big Make | 28:11, 6612, M | |
| 21-Sep-1950 | 67 | The Big Pair | 29:34, 6934, M | |
| 28-Sep-1950 | 68 | The Big Death | 27:39, 6487, M | |
| 05-Oct-1950 | 69 | The Big 38 | 29:17, 6869, M | |
| 12-Oct-1950 | 70 | The Big Quack | 29:02, 6811, M | |
| 19-Oct-1950 | 71 | The Big Grandma | 29:19, 6877, M | |
| 26-Oct-1950 | 72 | The Big Meet | 25:19, 5936, M | |
| 02-Nov-1950 | 73 | The Big Church | 29:13, 6853, M | |
| 09-Nov-1950 | 74 | The Big Mother | 28:05, 6589, M | |
| 16-Nov-1950 | 75 | The Big Parrot | 28:58, 6796, M | |
| 23-Nov-1950 | 76 | The Big Betty | 29:23, 6893, M | |
| 30-Nov-1950 | 77 | The Big Car | 29:24, 10340, M two channel, one with signal | |
| 07-Dec-1950 | 78 | The Big Picture | 28:48, 6756, M | |
| 14-Dec-1950 | 79 | The Big Break | 29:11, 6845, M | |
| 21-Dec-1950 | REPEAT 30 | .22 Rifle for
                Christmas | 28:46, 6749, M | |
| 28-Dec-1950 | 81 | The Big Family | 25:43, 6001, m | |
| 04-Jan-1951 | 80 | The Big Holdup | 29:27, 6907, M | |
| 11-Jan-1951 | 82 | The Big Jump | 28:51, 6768, M | |
| 18-Jan-1951 | 83 | The Big Dance | 29:17, 6868, M | |
| 25-Jan-1951 | 84 | The Big Tomato | 22:54, 5344, M | |
| 01-Feb-1951 | 85 | The Big Children | 29:31, 6923, M | |
| 08-Feb-1951 | 86 | The Big Cast | 29:14, 6854, M | |
| 22-Feb-1951 | 88 | The Big Couple | 29:24, 6895, M | |
| 08-Mar-1951 | 91 | The Big New Years | 26:28, 6174, M | |
| 15-Mar-1951 | 92 | The Big Ben | 26:13, 6115, M | |
| 05-Apr-1951 | 94 | The Big Friend | 29:20, 6878, M | |
| 12-Apr-1951 | 95 | The Big Threat | 28:55, 6784, M | |
| 19-Apr-1951 | 96 | The Big Speech | 28:54, 6780, M | |
| 26-Apr-1951 | 97 | The Big Saint | 30:27, 10708, M two channel, one with signal | |
| 03-May-1951 | 98 | The Big Casing | 28:52, 6772, M | |
| 10-May-1951 | 99 | The Big Drills | 26:35, 6203, M | |
| 17-May-1951 | 100 | The Big Blast | 29:00, 6805, M | |
| 24-May-1951 | 101 | The Big Mailman | 28:53, 6775, M | |
| 31-May-1951 | 102 | The Big Bindle | 30:35, 10758, M two channel, one with signal | |
| 07-Jun-1951 | 103 | The Big Imposter | 30:21, 10674, M two channel, one with signal | |
| 14-Jun-1951 | 104 | The Big Building | 29:33, 10392, M two channel, one with signal | |
| 21-Jun-1951 | 105 | The Big Run | 28:52, 10150, M two channel, one with signal | |
| 28-Jun-1951 | 106 | The Big Cliff | 29:22, 10330, M two channel, one with signal | |
| 05-Jul-1951 | 107 | The Big Love | 29:50, 10490, M two channel, one with signal | |
| 12-Jul-1951 | 108 | The Big Set-Up | 29:48, 10480, M two channel, one with signal | |
| 19-Jul-1951 | 109 | The Big Sophomore | 26:20, 4647, M | |
| 26-Jul-1951 | 110 | The Big Late
                Script | 29:36, 10414, M two channel, one with signal | |
| 02-Aug-1951 | 111 | Big Cop | 29:42, 6961, M | |
| 09-Aug-1951 | 112 | The Big Screen | 29:25, 10344, M two channel, one with signal | |
| 16-Aug-1951 | 113 | The Big Winchester | 28:43, 10098, M two channel, one with signal | |
| 23-Aug-1951 | 114 | The Big In-Laws | 28:37, 10062, M two channel, one with signal | |
| 30-Aug-1951 | 115 | The Big Crazy | 27:03, 9516, M two channel, one with signal | |
| 06-Sep-1951 | 116 | The Big Seventeen | 28:00, 9848, M two channel, one with signal | |
| 13-Sep-1951 | 117 | The Big Waiter | 28:03, 9864, M two channel, one with signal | |
| 20-Sep-1951 | 118 | The Big Sour | 28:10, 9906, M two channel, one with signal | |
| 27-Sep-1951 | 119 | The Big September
                Man | 28:34, 5005, M | |
| 11-Oct-1951 | 121 | The Big Shoplift | 27:19, 9608, M two channel, one with signal | |
| 01-Nov-1951 | 124 | The Big Lease | 30:19, 10662, M two channel, one with signal | |
| 08-Nov-1951 | 125 | The Big Hit and
                Run Killer | 29:56, 10526, M two channel, one with signal | |
| 15-Nov-1951 | 126 | The Big Bungalow | 30:05, 10582, M two channel, one with signal | |
| 22-Nov-1951 | 127 | The Big Hands | 30:06, 10584, M two channel, one with signal | |
| 29-Nov-1951 | 128 | The Big Affair | 30:12, 10620, M two channel, one with signal | |
| 06-Dec-1951 | 129 | The Big Canaries | 30:09, 10606, M two channel, one with signal | |
| 13-Dec-1951 | 130 | The Big Overtime | 29:49, 10488, M two channel, one with signal | |
| 20-Dec-1951 | REPEAT 30 | .22 Rifle for
                Christmas | 29:39, 10428, M two channel, one with signal | |
| 27-Dec-1951 | 131 | The Big Sorrow | 26:32, 4644, M | |
| 03-Jan-1952 10-Jan-1952 | 132 133 | The Big Red | 29:59, 10544, M 29:04, 10226, M two channel, one with signal (both) | |
| 17-Jan-1952 | 134 | The Big Juvenile
                Division | 29:51, 10496, M two channel, one with signal | |
| 24-Jan-1952 | 135 | The Big Court | 30:01, 10560, M two channel, one with signal | |
| 31-Jan-1952 | 136 | The Big Almost
                No-Show | 30:11, 10614, M two channel, one with signal | |
| 07-Feb-1952 | 137 | The Big Honeymoon | 27:51, 9794, M two channel, one with signal | |
| 14-Feb-1952 | 138 | The Big Phone Call | 29:48, 10480, M two channel, one with signal | |
| 21-Feb-1952 | 139 | The Big Producer | 29:46, 10472, M two channel, one with signal | |
| 28-Feb-1952 | 140 | The Big Plant | 29:54, 10518, M two channel, one with signal | |
| 06-Mar-1952 | 141 | The Big Evans | 29:39, 10426, M two channel, one with signal | |
| 13-Mar-1952 | 142 | The Big Fire |  | 29:53, 10512, M two channel, one with signal | 
| 20-Mar-1952 | 143 | The Big Border | 30:01, 10556, M two channel, one with signal | |
| 27-Mar-1952 | 144 | The Big Rose | 29:19, 10314, M two channel, one with signal | |
| 03-Apr-1952 | 145 | The Big Streetcar | 28:45, 10114, M two channel, one with signal | |
| 10-Apr-1952 | 146 | The Big Show | 29:45, 10464, M two channel, one with signal | |
| 17-Apr-1952 | 147 | The Big Bunco | 26:39, 5665, M | |
| 243-Apr-1952 | 148 | The Big Elevator | 28:35, 10054, M two channel, one with signal | |
| 01-May-1952 | 149 | The Big Safe | 29:24, 6890, M | |
| 08-May-1952 | 150 | The Big Gamble | 26:32, 4646, M | |
| 15-May-1952 | 151 | The Big Mail | 29:41, 6958, M | |
| 22-May-1952 | 152 | The Big Shakedown | 30:06, 10584, M two channel, one with signal | |
| 29-May-1952 | 153 | The Big Fourth | 29:57, 10536, M two channel, one with signal | |
| 05-Jun-1952 | 154 | The Big Whiff | 27:23, 4792, M | |
| 12-Jun-1952 | 155 | The Big Donation | 26:41, 9384, M two channel, one with signal | |
| 26-Jun-1952 | 157 | The Big Roll | 27:01, 4729, M | |
| 03-Jul-1952 | 158 | The Big Trio | 29:40, 10434, M two channel, one with signal | |
| 10-Jul-1952 | 159 | The Big Hate | 26:16, 4596, M | |
| 31-Jul-1952 | 160 | The Big Signet | 29:58, 10538, M two channel, one with signal | |
| 07-Aug-1952 | 161 | The Big Impression | 29:23, 10334, M two channel, one with signal | |
| 14-Aug-1952 | 162 | The Big Drive | 28:53, 6771, M | |
| 21-Aug-1952 | 163 | The Big Paper | 28:57, 6787, M | |
| 28-Aug-1952 | 164 | The Big Test | 29:23, 10336, M two channel, one with signal | |
| 04-Sep-1952 | 165 | The Big Ray | 26:37, 9362, s | |
| 14-Sep-1952 | 167 | The Big Bull | 29:47, 10474, M two channel, one with signal | |
| 21-Sep-1952 | 168 | The Big Shot | 29:25, 10346, M | |
| 28-Sep-1952 | 169 | The Big Brain | 25:43, 9046, s | |
| 05-Oct-1952 | 170 | The Big Jolt | 24:01, 8448, s | |
| 12-Oct-1952 | 171 | The Big Lie | 29:56, 10526, s | |
| 19-Oct-1952 | 172 | The Big Pill | 26:17, 10346, M | |
| 26-Oct-1952 | 173 | The Big Number | 29:30, 9046, s | |
| 02-Nov-1952 | 174 | The Big Light | 29:47, 10474, s | |
| 09-Nov-1952 | 175 | The Big Dive | 25:02, 8804, s | |
| 16-Nov-1952 | 176 | The Big Walk | 29:45, 10462, s | |
| 23-Nov-1952 | 177 | The Big Guilt | 28:58, 10190, s | |
| 30-Nov-1952 | 178 | The Big Shirt | 29:41, 10438, s | |
| 07-Dec-1952 | 179 | The Big Mole | 30:20, 10668, s | |
| 14-Dec-1952 | 180 | The Big Eavesdrop | 25:52, 9096, s | |
| 21-Dec-1952 | REPEAT 30 | .22 Rifle for
                Christmas | 26:55, 9468, s | |
| 28-Dec-1952 04-Jan-1953 | 181 182 | The Big Mask | 30:01, 10558, s 28:16, 9953, s | |
| 11-Jan-1953 | 183 | The Big Small | 28:21, 9971, s | |
| 18-Jan-1953 | 184 | The Big String | 23:11, 8155, s | |
| 25-Jan-1953 | 185 | The Big Lay-Out | 30:01, 10555, s | |
| 01-Feb-1953 | 186 | The Big Strip | 27:21, 9618, s | |
| 08-Feb-1953 | 187 | The Big Press | 29:22, 10328, s | |
| 15-Feb-1953 | 188 | The Big Tooth | 29:00, 10198, s | |
| 22-Feb-1953 | 189 | The Big Smoke | 29:39, 10428, s | |
| 01-Mar-1953 | 190 | The Big Want | 25:53, 9104, s | |
| 08-Mar-1953 | 191 | The Big Laugh | 29:45, 10462, s | |
| 15-Mar-1953 | 192 | The Big Impossible | 30:04, 10574, s | |
| 22-Mar-1953 | 193 | The Big Informant | 30:07, 10592, s | |
| 29-Mar-1953 | 194 | The Big Dream | 30:07, 10594, s | |
| 05-Apr-1953 | 195 | The Big Chef | 29:50, 10492, s | |
| 12-Apr-1953 | 196 | The Big Compulsion | 26:11, 9208, s | |
| 19-Apr-1953 | 197 | The Big Rip | 24:39, 8670, s | |
| 26-Apr-1953 | 198 | The Big Scrapbook | 29:57, 10536, s | |
| 03-May-1953 | 199 | The Big Carney | 29:54, 10514, s | |
| 10-May-1953 | 200 | The Big Joke | 30:03, 10568, s | |
| 17-May-1953 | 201 | The Big False Move | 29:53, 10508, s | |
| 24-May-1953 31-May-1953 | 202 203 | The Big Gun | 30:49, 10836, s 29:07, 10238, s | |
| 07-Jun-1953 | 204 | The Big Will | 29:29, 10368, s | |
| 14-Jun-1953 | 205 | The Big Lilly | 30:27, 10710, s | |
| 21-Jun-1953 | 206 | The Big Revolt | 29:18, 10306, s | |
| 28-Jun-1953 | 207 | The Big Ham | 28:28, 10012, s | |
| 01-Sep-1953 | 208 | The Big Bop | 26:48, 9424, s | |
| 08-Sep-1953 | 209 | The Big Lift | 24:41, 8680, s | |
| 15-Sep-1953 | 210 | The Big Cab | 27:02, 9508, s | |
| 22-Sep-1953 | 211 | The Big Slip | 26:58, 9440, s | |
| 29-Sep-1953 | 212 | The Big Try | 29:00, 10198, s | |
| 06-Oct-1953 | 213 | The Big Little
                Mother | 29:11, 10262, s | |
| 13-Oct-1953 | 214 | The Big Plea | 28:48, 10128, s | |
| 20-Oct-1953 | 215 | The Big Paint | 25:17, 5899, M | |
| 27-Oct-1953 | 216 | The Big Fraud | 29:08, 10246, s | |
| 03-Nov-1953 | 217 | The Big Rain | 28:27, 10006, s | |
| 10-Nov-1953 | 218 | The Big Kid | 25:06, 8828, s | |
| 17-Nov-1953 | 219 | The Big Flight | 25:48, 9074, s | |
| 24-Nov-1953 | 220 | The Big Present | 26:25, 9292, s | |
| 01-Dec-1953 | 221 | The Big Odd | 25:42, 9038, s | |
| 08-Dec-1953 | 222 | The Big Pick | 25:32, 8980, s | |
| 15-Dec-1953 | 223 | The Big Brink | 25:09, 8848, s | |
| 22-Dec-1953 | 224 | The Big Little
                Jesus | 26:29, 9314, s | |
| 29-Dec-1953 | 225 | The Big Steal | 24:57, 8778, s | |
| 05-Jan-1954 | 226 | The Big Listen | 24:33, 8636, s | |
| 12-Jan-1954 | 227 | The Big Switch | 24:42, 8688, s | |
| 19-Jan-1954 | 228 | The Big Bill | 24:41, 3618, M | |
| 26-Jan-1954 | 229 | The Big Bid | 24:23, 8578, s | |
| 02-Feb-1954 | 230 | The Big Filth | 25:35, 9000, s | |
| 09-Feb-1954 | 231 | The Big Broad | 24:56, 8770, s | |
| 16-Feb-1954 | 232 | The Big Sucker | 25:05, 8824, s | |
| 23-Feb-1954 | 233 | The Big Pipe | 25:26, 8946, s | |
| 02-Mar-1954 | 234 | The Big TV | 24:51, 5797, M | |
| 09-Mar-1954 | 235 | The Big Cup | 23:48, 8374, s | |
| 16-Mar-1954 | 236 | The Big Rod | 24:11, 8506, s | |
| 23-Mar-1954 | 237 | The Big Mustache | 25:00, 8796, s | |
| 30-Mar-1954 | 238 | The Big Confession | 25:18, 5904, M | |
| 06-Apr-1954 | 239 | The Big Saw | 25:17, 8892, s | |
| 13-Apr-1954 | 240 | The Big Note | 23:05, 8120, s | |
| 20-Apr-1954 | 241 | The Big Net | 25:20, 8908, s | |
| 27-Apr-1954 | 242 | The Big Lift | 24:44, 8702, s | |
| 04-May-1954 | 243 | The Big Stop | 25:48, 9072, s | |
| 11-May-1954 | 244 | The Big Look | 26:13, 9224, s | |
| 18-May-1954 | 245 | The Big Help | 25:52, 9100, s | |
| 25-May-1954 | 246 | The Big Watch | 25:50, 9086, s | |
| 01-Jun-1954 | 247 | The Big Cowboy | 24:18, 8548, s | |
| 08-Jun-1954 | 248 | The Big Student | 25:01, 8796, s | |
| 15-Jun-1954 | 249 | The Big Cat | 22:14, 7820, s | |
| 22-Jun-1954 | 250 | The Big Customer | 20:35, 7242, s | |
| 29-Jun-1954 | 251 | The Big Chick | 24:51, 8738, s | |
| 06-Jul-1954 | 252 | The Big Search | 17:59, 6326, s | |
| 13-Jul-1954 | 253 | The Big Rescue | 25:33, 8990, s | |
| 20-Jul-1954 | 254 | The Big Heel | 25:38, 9018, s | |
| 27-Jul-1954 | 255 | The Big Match | 25:21, 8916, s | |
| 03-Aug-1954 | 256 | The Big Stand | 25:16, 8886, s | |
| 10-Aug-1954 | 257 | The Big Wish | 25:35, 9000, s | |
| 17-Aug-1954 | 258 | The Big Cad | 25:53, 9102, s | |
| 24-Aug-1954 | 259 | The Big Shock | 25:07, 8838, s | |
| 31-Aug-1954 | 260 | The Big Office | 25:13, 8872, s | |
| 07-Sep-1954 | 261 | The Big Trunk | 25:04, 8816, s | |
| 14-Sep-1954 | 262 | The Big Cut | 25:10, 8850, s | |
| 21-Sep-1954 | 263 | The Big Try | 25:45, 9056, s | |
| 28-Sep-1954 | 264 | The Big Bible | 25:38, 9016, s | |
| 05-Oct-1954 | 265 | The Big Handsome
                Bandit | 25:34, 8994, s | |
| 12-Oct-1954 | 266 | The Big Tar Baby | 26:14, 9226, s | |
| 19-Oct-1954 | 267 | The Big Mannequin | 26:14, 9224, s | |
| 26-Oct-1954 | 268 | The Big Key | 25:52, 9100, s | |
| 02-Nov-1954 | 269 | The Big Locker | 25:25, 8938, s | |
| 09-Nov-1954 | 270 | The Big Coins | 25:43, 9044, s | |
| 16-Nov-1954 | 271 | The Big Dog | 25:20, 8908, s | |
| 23-Nov-1954 | 272 | The Big Switch | 25:26, 8944, s | |
| 30-Nov-1954 | 273 | The Big Gone | 25:34, 8992, s | |
| 07-Dec-1954 | 274 | The Big Dig | 25:27, 8950, s | |
| 14-Dec-1954 | 275 | The Big Lens | 26:00, 9142, s | |
| 21-Dec-1954 | REPEAT 224 | The Big Little
                Jesus | ||
| 28-Dec-1954 | 276 | The Big
                Underground | 25:43, 9044, s | |
| 04-Jan-1955 | 277 | The Big Mug | 25:58, 9134, s | |
| 11-Jan-1955 | 278 | The Big Complex | 25:24, 8926, s | |
| 18-Jan-1955 | 279 | The Big Token | 26:01, 9148, s | |
| 23-Jan-1955 | 280 | The Big Bounce | 24:39, 8670, s | |
| 01-Feb-1955 | 281 | The Big Bird | 25:48, 9074, s | |
| 08-Feb-1955 | 282 | The Big Gap | 25:09, 8844, s | |
| 15-Feb-1955 | 283 | The Big Hat | 25:13, 8872, s | |
| 22-Feb-1955 | 284 | The Big Slug | 25:44, 9052, s | |
| 01-Mar-1955 | 285 | The Big Set-Up | 25:20, 9092, s | |
| 08-Mar-1955 | 286 | The Big Father | 25:24, 8936, s | |
| 15-Mar-1955 | 287 | The Big Set | 25:51, 9092, s | |
| 22-Mar-1955 | 288 | The Big Talk | 25:25, 8938, s | |
| 29-Mar-1955 | 289 | The Big Death | 25:27, 8952, s | |
| 05-Apr-1955 | 290 | The Big No Tooth | 24:33, 8632, s | |
| 12-Apr-1955 | 291 | The Big Tie | 25:02, 3668, s | |
| 19-Apr-1955 | 392 | The Big Deal | 24:50, 7278, s | |
| 26-Apr-1955 | 293 | The Big Child | 25:37, 7506, s | |
| 03-May-1955 | 294 | The Big Momma | 25:31, 7478, s | |
| 10-May-1955 | 295 | The Big Revision | 25:45, 7538, s | |
| 17-May-1955 | 296 | The Big Squealer | 25:31, 7478, s | |
| 24-May-1955 | 297 | The Big Siege | 25:57, 7608, s | |
| 31-May-1955 | 298 | The Big Sisters | 25:40, 7536, s | |
| 07-Jun-1955 | 299 | The Big Limp/Lick | 24:52, 7288, s | |
| 14-Jun-1955 | 300 | The Big Fall Guy | 25:56, 7602, s | |
| 21-Jun-1955 | 301 | The Big Grab | 25:43, 7536, s | |
| 28-Jun-1955 | 302 | The Big
                Convertible | 25:13, 7392, s | |
| 05-Jul-1955 | 303 | The Big Rush | 24:51, 7284, s | |
| 12-Jul-1955 | 304 | The Big Genius | 25:08, 7368, s | |
| 19-Jul-1955 | 305 | The Big Bobo | 25:36, 7592, s | |
| 26-Jul-1955 | 306 | The Big Housemaid | 26:17, 7704, s | |
| 02-Aug-1955 | 307 | The Big Sheet | 25:20, 7424, s | |
| 09-Aug-1955 | 308 | The Big Missus | 25:34, 7496, s | |
| 16-Aug-1955 | 309 | The Big Beer | 25:57, 7608, s | |
| 23-Aug-1955 | 310 | The Big Blonde | 25:01, 7334, s | |
| 30-Aug-1955 | 311 | The Big Fellow | 24:32, 7190, s | |
| 13-Sep-1955 | 313 | The Big Daughter | 25:03, 7342, s | |
| 20-Sep-1955 | 314 | The Big Close | 25:40, 7524, s | |
| 04-Oct-1955 | 320 | The Big Brain | 25:25, 5958, M | |
| 11-Oct-1955 | 321 | The Big Jolt | 25:32, 5985, M | |
| 18-Oct-1955 | 322 | The Big Lie | 24:29, 5740, M | |
| 25-Oct-1955 | 323 | The Big Pill | 24:20, 5704, M | |
| 01-Nov-1955 | 324 | The Big Number | 29:28, 6906, M | |
| 08-Nov-1955 | 325 | The Big Light | 29:40, 6954, M | |
| 15-Nov-1955 | 326 | The Big Dive | 35:07, 5887, M | |
| 22-Nov-1955 | 327 | The Big Walk | 28:51, 6762, M | |
| 29-Nov-1955 | 328 | The Big Guilt | 29:13, 6850, M | |
| 06-Dec-1955 | 329 | The Big Shirt | 29:08, 6830, M | |
| 13-Dec-1955 | 330 | The Big Mole | 28:53, 6771, M | |
| 20-Dec-1955 | 331 a repeat of #30 | A .22 Rifle for Christmas | 25:04, 5874, M | |
| 27-Dec-1955 | 332 | The Big Mask Part 1 | 29:18, 6867, M | |
| 03-Jan-1956 | 333 | The Big Mask Part 2 | 29:08. 6829, M | |
| 10-Jan-1956 | 334 | The Big Small | 29:11, 6840, M | |
| 17-Jan-1956 | 335 | The Big String | 22:56, 5375, M | |
| 24-Jan-1956 | 336 | The Big Lay-Out | 30:08, 7063, M | |
| 31-Jan-1956 | 337 | The Big Strip | 29:10, 6837, M | |
| 07-Feb-1956 | 338 | The Big Press | 28:58, 6791, M | |
| 14-Feb-1956 | 339 | The Big Tooth | 29:18, 6867, M | |
| 21-Feb-1956 | 340 | The Big Smoke | 29:09, 6833, M | |
| 28-Feb-1956 | 341 | The Big Want | 25:53, 6065, M | |
| 06-Mar-1956 | 342 | The Big Laugh | 26:08, 6124, M | |
| 13-Mar-1956 | 343 | The Big Impossible | 25:47, 6044, M | |
| 20-Mar-1956 | 344 | A .22 Rifle for Christmas | 25:08, 5893, M | |
| 27-Mar-1956 | 345 | The Big Informant | 23:48, 5580, M end missing | |
| 03-Aprr-1956 | 346 | The Big Dream | 26:20, 6174, M | |
| 10-Aprr-1956 | 347 | The Big Chet | 25:01, 5865, M | |
| 17-Aprr-1956 | 348 | The Big Compulsion | 26:31, 6213, M | |
| 24-Aprr-1956 | 349 | The Big Rip | 25:37, 6005, M | |
| 01-May-1956 | 350 | The Big Scrapbook | 25:36, 6000, M | |
| 08-May-1956 | 351 | The Big Carney | 26:20, 6171, M | |
| 15-May-1956 | 352 | The Big Joke | 26:22, 6179, M | |
| 22-May-1956 | 353 | The Big False Move | 26:35, 6230, M | |
| 29-May-1956 | 354 | The Big Gun Part 1 | 28:45, 6740, M | |
| 05-Jun-1956 | 355 | The Big Gun Part 2 | 28:39, 6717, M | |
| 12-Jun-1956 | 356 | The Big Will | 28:54, 6774, M | |
| 19-Jun-1956 | 357 | The Big Lilly | 26:28, 6203, M | |
| 26-Jun-1956 | 358 | The Big Revolt | 26:03, 6105, M | |
| 18-Sep-1956 | 359 | The Big Ham | 26:02, 6100, M | |
| 25-Sep-1956 | 360 | The Big Bop | 27:58, 6557, M | |
| 02-Oct-1956 | 361 | The Big Lift | 26:15, 6153, M | |
| 09-Oct-1956 | 362 | The Big Cab | 26:45, 6269, M | |
| 16-Oct-1956 | 363 | The Big Slip | 26:15, 6153, M | |
| 23-Oct-1956 | 364 | The Big Flight | 26:54, 6305, M | |
| 30-Oct-1956 | 365 | The Big Present | 25:43, 6026, M | |
| 06-Nov-1956 | 366 | The Big Odd | 25:02, 5870, M | |
| 13-Nov-1956 | 367 | The Big Pick | 25:29, 5973, M | |
| 20-Nov-1956 | 368 | The Big Brink | 25:37, 6005, M | |
| 27-Nov-1956 | 369 | The Big Steal | 25:49, 6053, M | |
| 04-Dec-1956 | 370 | The Big Listen | 24:53, 5834, M | |
| 11-Dec-1956 | 371 | The Big Shock aka The Big Switch | 25:27, 5964, M | |
| 18-Dec-1956 | 372 | The Big Bill | 25:33, 5989, M | |
| 25-Dec-1956 | 373 | The Big Little Jesus | 27:49, 6519, M | |
| 01-Jan-1957 | 374 | The Big Bid | 25:06, 5881, M | |
| 08-Jan-1957 | 375 | The Big Filth | 26:22, 6179, M | |
| 15-Jan-1957 | 376 | The Big Broad | 22:20, 5235, M end missing | |
| 22-Jan-1957 | 377 | The Big Sucker | 23:56, 5611, M | |
| 29-Jan-1957 | 378 | The Big Pipe | 22:37, 5303, M | |
| 05-Feb-1957 | 379 | The Big TV | 23:02, 5401, M | |
| 12-Feb-1957 | 380 | The Big Cup | 25:32, 5984, M | |
| 19-Feb-1957 | 381 | The Big Rod | 23:30, 5508, M | |
