Last Edited: 03-Oct-2013 A Global
              British Comedy Collaborative document. Edited by John Lucas
          Broadcast source is BBC Radio Four unless otherwise
            indicated. Recording quality is considered good unless
            otherwise indicated.
British ITV
            televison program about comedians and performers. The
            following are soundtracks only. I follow the series
            designations at Wikipedia,
            but the scheduling is intermittent. It is possible that the
            series designations relate to commissioning contracts.
          
| Date | Episode | Title | Cast | Parameters | 
| 21-Jan-2000 | 1-1 | 
            Hattie Jacques | 24:05, 5647, M | 
          |
| 15-Mar-2000 | 1-2 | 
            Richard Beckinsale | ||
| 19-Mar-2000 | 1-3 | 
            Larry Grayson | ||
| 24-Mar-2000 | 1-4 | 
            Diana Dors | ||
| 31-Mar-2000 | 1-5 | 
            Kenny Everett | ||
| 07-Apr-2000 | 2-1 | 
            Pat Phoenix | ||
| 18-Sep-2000 | 2-2 | 
            Arthur Lowe | ||
| 25-Sep-2000 | 2-3 | 
            Leonard Rossiter | 24:04, 5644, M | 
          |
| 05-Dec-2000 | 2-4 | 
            Sid James | ||
| 11-Dec-2000 | 2-5 | 
            Les Dawson | 24:09, 5663, M | 
          |
| 18-Dec-2000 | 2-6 | 
            Frankie Howerd | 23:45, 5567, M | 
          |
| 31-Dec-2000 | 2-7 | 
            Beryl Reid | ||
| 02-Sep-2001 | 3-1 | 
            Tommy Cooper | ||
| 09-Sep-2001 | 3-2 | 
            John Le Mesurier | ||
| 23-Sep-2001 | 3-3 | 
            Kenneth Williams | 32:39, 7653, M | 
          |
| 03-Oct-2001 | 3-4 | 
            Yootha Joyce | ||
| 02-Nov-2001 | 3-5 | 
            Eric Morecambe | 49:27, 11591, M | 
          |
| 14-Dec-2001 | 3-6 | 
            Benny Hill | ||
| 21-May-2002 | 3-7 | 
            Joan Sims | ||
| 08-Aug-2010 | 4-1 | 
            Bob Monkhouse | ||
| 15-Aug-2010 | 4-2 | 
            Jeremy Beadle | ||
| 08-Sep-2010 | 4-3 | 
            Mollie Sugden | ||
| 22-Sep-2010 | 4-4 | 
            Terry Scott | ||
| 20-Dec-2010 | 4-5 | 
            Harry Secombe | ||
| 21-Dec-2010 | 4-6 | 
            Danny La Rue | ||
| 22-Dec-2010 | 4-7 | 
            Mike Reid | ||
| 23-Dec-2010 | 4-8 | 
            Spike Milligan | ||
| 08-Nov-2011 | 5-1 | 
            Norman Wisdom | ||
| 26-Dec-2011 | 5-2 | 
            Ernie Wise  | 
            ||
| 01-Jan-2012 | 5-3 | 
            John Thaw | ||
| 11-Jan-2012 | 5-4 | 
            Leslie Crowther | ||
| 01-Feb-2012 | 5-5 | 
            Rod Hull | ||
| 21-Mar-2012 | 5-6 | 
            Russell Harty | ||
| 11-Apr-2012 | 5-7 | 
            Dick Emery | ||
| 02-May-2012 | 5-8 | 
            Hughie Green | ||
| 16-May-2012 | 5-9 | 
            Noele Gordon | ||
| 23-May-2012 | 5-10 | 
            Dudley Moore | ||
| 30-May-2012 | 5-11 | 
            Gordon Jackson | ||
|   | 
            
Documentaries and Collateral Material
| 
                 Date  | 
              
                 Title  | 
              
                 Cast  | 
              
                 Parameters  |