| Date | Episode | Title | Cast | Parameters |
| 17-May-1986 | 1-1 | |||
| 24-May-1986 | 1-2 | |||
| 31-May-1986 | 1-3 | |||
| 07-Jun-1986 | 1-4 | |||
| 14-Jun-1986 | 1-5 | |||
| 21-Jun-1986 BBC R7 |
1-6 | Clive Anderson John Hegley, Morris Minor and the Majors, Punt and Dennis produced by David Tyler |
specific episode
unknown 27:43, 25996, S |
|
| 03-Jan-1987 BBC R7 |
2-1 | Clive Anderson Gary Howard, Mark Steel, Sheila Hyde, Mularkey and Hancock produced by David Tyler |
28:15, 26498, S | |
| 10-Jan-1987 BBC R7 |
2-2 | Clive Anderson The Panic Brothers, Hattie Hayridge, Patrick Marber, Mark Steel produced by David Tyler |
29:30, 27668, S | |
| 17-Jan-1987 | 2-3 | |||
| 24-Jan-1987 | 2-4 | |||
| 31-Jan-1987 | 2-5 | |||
| 07-Feb-1987 | 2-6 | |||
| 16-Mar-1988 | 3-1 | |||
| 23-Mar-1988 | 3-2 | |||
| 30-Mar-1988 | 3-3 | |||
| 06-Apr-1988 | 3-4 | |||
| 13-Apr-1988 | 3-5 | |||
| 20-Apr-1988 | 3-6 |
| Date |
Title |
Cast |
Parameters |